Mortgage | ||
30 Year Fixed Rate | ||
Rate | APR | Points |
4.625% | 4.667% | 0.000% |
15 Year Fixed Rate | ||
Rate | APR | Points |
4.000% | 4.072% | 0.000% |
Home Equity | ||
Home Equity Loan - 5 Year | ||
Rate | APR | Points |
4.990% | 5.123% | 0.000% |
Home Equity Loan - 10 Year | ||
Rate | APR | Points |
5.250% | 5.321% | 0.000% |
FHA | ||
FHA 15 Year Fixed Rate | ||
Rate | APR | Points |
4.125% | 5.228% | 0.000% |
FHA 30 Year Fixed Rate | ||
Rate | APR | Points |
4.500% | 5.585% | 0.000% |
VA | ||
Federal VA 15 Year Fixed Rate | ||
Rate | APR | Points |
4.125% | 4.627% | 0.000% |
Federal VA 30 Year Fixed Rate | ||
Rate | APR | Points |
4.625% | 4.918% | 0.000% |
USDA | ||
USDA 30 YR Fixed Mortgage | ||
Rate | APR | Points |
4.775% | 5.226% | 0.000% |
Keep an eye on rates via email. Sign up for Rate Watch.
Applying online is as easy as 1-2-3. You can apply now in as little as 20 minutes.
Our goal is to provide the highest level of service at competitive rates. Our Loan Officers are only a phone call away if you need help. Contact us at 800-326-9486.
How much would my monthly payment be?
Can I save money by refinancing now?
Put your home to work for you with a home equity loan or line of credit.
Building your dream home doesn't have to be just a dream. We have construction loan programs that will make it a reality.